EYFS
| Achieved Expected Standard (School) | National 2017 | |
| GLD | 69% | 72% |
Year 1 Phonics
| Achieved Expected Standard (School) | National 2017 |
| 86% | 82% |
Year 2 Phonics Rescreen
67% (4 out of 6) of our Year 2 children (those who did not pass in Year 1) passed their Phonics re-test.
Key Stage 1 Data – Year 2 (30 children)
| Achieved Expected Standard (School) | National 2017 | Achieved Greater Depth(School) | National 2017 | |
| Reading | 82% | 75% | 22% | 26% |
| Writing | 82% | 70% | 16% | 16% |
| Maths | 82% | 76% | 18% | 22% |
Combined RWM (Ex+) = 81% (expected standard or better)
Key Stage 2 Data – Year 6 (30 children)
| Achieved Expected Standard (School) | National 2017 | Achieved Greater Depth(School) | National 2017 | |
| Reading | 87% | 75% | 33% | 28% |
| Writing | 87% | 78% | 27% | 20% |
| GPS | 87% | 78% | 37% | 34% |
| Maths | 87% | 76% | 33% | 24% |
| RWM | 83% | 64% | 13% | 10% |
Scaled Scores and Progress Measure
| Pupil’s average scaled score in: | School | National 2018 |
| Reading | 107 | 105 |
| GPS | 108 | 106 |
| Maths | 107 | 104 |
