EYFS
| Achieved Expected Standard (School) | National 2017 | |
| GLD | 79% |
Year 1 Phonics
| Achieved Expected Standard (School) | National 2017 |
| 89% |
Year 2 Phonics Rescreen
4 out of 4 (100%) of our Year 2 children (those who did not pass in Year 1) passed their Phonics re-test.
100% of our Year 2 children (July 2017) have met the expected standard for phonics (National %).
Key Stage 1 Data – Year 2 (30 children)
| Achieved Expected Standard (School) | National 2017 | Achieved Higher Standard(School) | National 2017 | |
| Reading | 86% | % | 19% | % |
| Writing | 86% | % | 19% | % |
| Maths | 88% | % | 19% | % |
Key Stage 2 Data – Year 6 (30 children)
| Achieved Expected Standard (School) | National 2017 | Achieved Higher Standard(School) | National 2017 | |
| Reading | 89% | % | 32% | % |
| Writing | 82% | % | 14% | % |
| GPS | 93% | % | 32% | % |
| Maths | 96% | % | 29% | % |
| RWM | 75% | % | 14% | % |
Scaled Scores and Progress Measure
| Pupil’s average scaled score in: | School | National 2017 |
| Reading | 106 | |
| GPS | 108 | |
| Maths | 108 |
| Pupil’s Average Progress in: | |
| Reading (min acceptable value = -5.0) | 0.7 – top 40% |
| Writing (min acceptable value = -7.0) | 0.3 – middle 20% |
| Maths (min acceptable value = -5.0) | 2.9 – top 25% |
KS2 Results for children who were 2B+ at the end of KS1
| School | LA 2017 | |
| Reading | 75% | 82% |
| Writing | 95% | 96% |
| Maths | 95% | 88% |
