EYFS
Achieved Expected Standard (School) | National 2022 | |
GLD | 71% | Out Nov 2022 |
Year 1 Phonics
Achieved Expected Standard (School) | National 2022 |
94% | 75% |
Year 2 Phonics Rescreen
100% of our Year 2 children (those who did not pass in Year 1) passed their Phonics re-test.
Key Stage 1 Data – Year 2
Achieved Expected Standard (School) | National 2017 | Achieved Greater Depth(School) | National 2017 | |
Reading | 86% | 76% | 19% | 25% |
Writing | 81% | 68% | 19% | 16% |
Maths | 88% | 75% | 19% | 21% |
Combined RWM (Ex+) = 64% (expected standard or better)
Key Stage 2 Data – Year 6
Achieved Expected Standard (School) | National 2022 | Achieved Greater Depth(School) | National 2022 | |
Reading | 82% | 74% | 40% | 28% |
Writing | 69% | 69% | 11% | 13% |
GPS | 87% | 72% | 44% | 28% |
Maths | 87% | 71% | 27% | 22% |
RWM | 67% | 59% | 9% | – |
Scaled Scores and Progress Measure
Pupil’s average scaled score in: | School | National 2022 |
Reading | 107 | 105 |
GPS | 108 | 105 |
Maths | 105 | 104 |