EYFS
| Achieved Expected Standard (School) | National 2016 | |
| GLD | 77% | 69% |
Year 1 Phonics
| Achieved Expected Standard (School) | National 2016 |
| 91% | 81% |
Year 2 Phonics Rescreen
Seven out of ten (70%) of our Year 2 children (those who did not pass in Year 1) passed their Phonics re-test.
90% of our Year 2 children (July 2016) have met the expected standard for phonics (National 91%).
Key Stage 1 Data – Year 2 (30 children)
| Achieved Expected Standard (School) | National 2016 | Achieved Greater Depth(School) | National 2016 | |
| Reading | 84% | 74% | 10% | 24% |
| Writing | 81% | 66% | 10% | 13% |
| Maths | 81% | 73% | 13% | 18% |
Key Stage 2 Data – Year 6 (30 children)
| Achieved Expected Standard (School) | National 2016 | Achieved Greater Depth(School) | National 2016 | |
| Reading | 63% | 66% | 10% | 19% |
| Writing | 77% | 74% | 3% | 15% |
| GPS | 83% | 72% | 27% | 22% |
| Maths | 80% | 70% | 20% | 17% |
| RWM | 60% | 53% | 7% | 5% |
Scaled Scores and Progress Measure
| Pupil’s average scaled score in: | School | National 2016 |
| Reading | 102 | 103 |
| GPS | 106 | 104 |
| Maths | 105 | 103 |
| Pupil’s Average Progress in: | |
| Reading (min acceptable value = -5.0) | 0.7 – top 40% |
| Writing (min acceptable value = -7.0) | 0.3 – middle 20% |
| Maths (min acceptable value = -5.0) | 2.9 – top 25% |
KS2 Results for children who were 2B+ at the end of KS1
| School | LA 2016 | |
| Reading | 75% | 82% |
| Writing | 95% | 96% |
| Maths | 95% | 88% |
